GIZA (GIZA)
CryptoScore Pro Gesamtscore : 36/100 (berechnet am 2026-10-29)
Giza (GIZA) is a cryptocurrency that aims to facilitate real estate transactions by leveraging blockchain technology for transparency and efficiency. It seeks to revolutionize the property market by enabling fractional ownership and simplifying property transfers. Source: CoinPaprika.com
Scores nach Säule
| Technologie | 36/100 |
|---|---|
| Tokenomics | 54/100 |
| Team | 44/100 |
| Adoption | 19/100 |
| Liquidität | 26/100 |
| Compliance | 78/100 |
Marktdaten
| Preis | 0,000208 $ |
|---|---|
| Marktkapitalisierung | 70.804,35 $ |
| 24-h-Volumen | 114,16 $ |
| Rang nach Marktkapitalisierung | #3805 |
| 24-h-Änderung | 0 % |
| 7-Tage-Änderung | -28,19 % |
| Blockchain | ethereum |
| Sektor | AI |
Analyse
GIZA positioniert sich als hybrides Protokoll, das künstliche Intelligenz (KI) und dezentralisierte Finanzen (DeFi) kombiniert und im August 2026 auf einer Layer-1-Blockchain gestartet wurde.