AAG (AAG)
Totaalscore CryptoScore Pro : 49/100 (berekend op 2026-10-29)
AAG is a cryptocurrency designed to provide a decentralized platform for global asset management and investment opportunities. It aims to empower users by enabling them to manage, trade, and invest in digital assets seamlessly. Source: CoinPaprika.com
Scores per pijler
| Technologie | 49/100 |
|---|---|
| Tokenomics | 73/100 |
| Team | 45/100 |
| Adoptie | 33/100 |
| Liquiditeit | 22/100 |
| Compliance | 75/100 |
Marktgegevens
| Prijs | US$ 0,00004833 |
|---|---|
| Marktkapitalisatie | US$ 32.817,72 |
| Volume 24 u | US$ 0,0351 |
| Rang op marktkapitalisatie | #3890 |
| Verandering 24 u | 0% |
| Verandering 7 d | 0% |
| Blockchain | Ethereum |
| Sector | Ethereum (ETH) Token (ERC-20) |
Analyse
AAG onderscheidt zich door een hybride consensusmechanisme, een mix van Proof of Stake en Delegated Proof of Stake. Dit technische mechanisme is gericht op schaalbaarheid op de Ethereum-keten. Het project bevindt zich na de bèta in de uitrolfase.