Bảng xếp hạng
| # | Crypto | CryptoScore | Giá |
|---|
| 1 | Bitcoin (BTC) | 88/100 | 81.252,01 US$ |
|---|
| 2 | Ethereum (ETH) | 92/100 | 2.360,11 US$ |
|---|
| 3 | Tether (USDT) | 81/100 | 0,9988 US$ |
|---|
| 4 | BNB (BNB) | 88/100 | 751,73 US$ |
|---|
| 5 | XRP (XRP) | 85/100 | 1,33 US$ |
|---|
| 6 | USDC (USDC) | 84/100 | 1,00 US$ |
|---|
| 7 | Solana (SOL) | 90/100 | 102,17 US$ |
|---|
| 8 | TRON (TRX) | 92/100 | 0,3297 US$ |
|---|
| 9 | Figure Heloc (FIGR_HELOC) | 71/100 | 1,04 US$ |
|---|
| 10 | Lido Staked Ether (STETH) | 91/100 | 2.355,63 US$ |
|---|
| 11 | Zcash (ZEC) | 94/100 | 1.288,75 US$ |
|---|
| 12 | Hyperliquid (HYPE) | 79/100 | 81,07 US$ |
|---|
| 13 | Dogecoin (DOGE) | 91/100 | 0,07964 US$ |
|---|
| 14 | Monero (XMR) | 77/100 | 598,32 US$ |
|---|
| 15 | Wrapped Liquid Staked Ether 2.0 (WSTETH) | 86/100 | 2.943,99 US$ |
|---|
| 16 | USDS (USDS) | 78/100 | 1,00 US$ |
|---|
| 17 | Wrapped Bitcoin (WBTC) | 79/100 | 81.098,77 US$ |
|---|
| 18 | WhiteBIT Coin (WBT) | 61/100 | 77,97 US$ |
|---|
| 19 | Wrapped Beacon ETH (WBETH) | 76/100 | 2.619,38 US$ |
|---|
| 20 | Chainlink (LINK) | 96/100 | 11,74 US$ |
|---|
| 21 | LEO Token (LEO) | 66/100 | 9,41 US$ |
|---|
| 22 | Coinbase Wrapped BTC (CBBTC) | 72/100 | 81.182,00 US$ |
|---|
| 23 | Cardano (ADA) | 82/100 | 0,2051 US$ |
|---|
| 24 | NEAR Protocol (NEAR) | 94/100 | 4,71 US$ |
|---|
| 25 | Stellar (XLM) | 79/100 | 0,1718 US$ |
|---|
| 26 | Bitcoin Cash (BCH) | 82/100 | 287,40 US$ |
|---|
| 27 | WETH (WETH) | 84/100 | 2.362,20 US$ |
|---|
| 28 | Wrapped eETH (WEETH) | 78/100 | 2.613,82 US$ |
|---|
| 29 | Rain (RAIN) | 73/100 | 0,006866 US$ |
|---|
| 30 | Litecoin (LTC) | 79/100 | 59,06 US$ |
|---|
| 31 | sUSDS (SUSDS) | 70/100 | 1,12 US$ |
|---|
| 32 | Ethena USDe (USDE) | 81/100 | 1,00 US$ |
|---|
| 33 | Dai (DAI) | 77/100 | 0,9999 US$ |
|---|
| 34 | Uniswap (UNI) | 86/100 | 7,19 US$ |
|---|
| 35 | Canton (CC) | 82/100 | 0,1012 US$ |
|---|
| 36 | Avalanche (AVAX) | 89/100 | 8,95 US$ |
|---|
| 37 | USD1 (USD1) | 80/100 | 1,00 US$ |
|---|
| 38 | Sui (SUI) | 82/100 | 0,9405 US$ |
|---|
| 39 | Gram (prev. Toncoin) (GRAM) | 76/100 | 1,24 US$ |
|---|
| 40 | Hedera (HBAR) | 83/100 | 0,07545 US$ |
|---|
| 41 | Tether Gold (XAUT) | 80/100 | 4.048,31 US$ |
|---|
| 42 | Global Dollar (USDG) | 70/100 | 1,00 US$ |
|---|
| 43 | PayPal USD (PYUSD) | 79/100 | 1,00 US$ |
|---|
| 44 | Bittensor (TAO) | 76/100 | 256,70 US$ |
|---|
| 45 | Shiba Inu (SHIB) | 78/100 | 0,00000496 US$ |
|---|
| 46 | Quant (QNT) | 75/100 | 198,11 US$ |
|---|
| 47 | Ethena (ENA) | 85/100 | 0,2058 US$ |
|---|
| 48 | Cronos (CRO) | 77/100 | 0,05355 US$ |
|---|
| 49 | Ripple USD (RLUSD) | 66/100 | 1,00 US$ |
|---|
| 50 | Bitway (BTW) | 65/100 | 1,73 US$ |
|---|
| 51 | Ondo US Dollar Yield (USDY) | 72/100 | 1,15 US$ |
|---|
| 52 | Circle USYC (USYC) | 65/100 | 1,14 US$ |
|---|
| 53 | MemeCore (M) | 54/100 | 1,02 US$ |
|---|
| 54 | OKB (OKB) | 74/100 | 111,11 US$ |
|---|
| 55 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | 66/100 | 1,00 US$ |
|---|
| 56 | Aave (AAVE) | 88/100 | 135,19 US$ |
|---|
| 57 | Pepe (PEPE) | 82/100 | 0,00000492 US$ |
|---|
| 58 | Ondo (ONDO) | 79/100 | 0,4202 US$ |
|---|
| 59 | Pump.fun (PUMP) | 79/100 | 0,004367 US$ |
|---|
| 60 | Falcon USD (USDF) | 64/100 | 0,9954 US$ |
|---|
| 61 | PAX Gold (PAXG) | 85/100 | 4.055,48 US$ |
|---|
| 62 | Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | 66/100 | 1,13 US$ |
|---|
| 63 | Aster (ASTER) | 87/100 | 0,7056 US$ |
|---|
| 64 | Polkadot (DOT) | 68/100 | 1,02 US$ |
|---|
| 65 | Mantle (MNT) | 79/100 | 0,504 US$ |
|---|
| 66 | World Liberty Financial (WLFI) | 83/100 | 0,0521 US$ |
|---|
| 67 | United Stables (U) | 74/100 | 1,00 US$ |
|---|
| 68 | Worldcoin (WLD) | 82/100 | 0,4378 US$ |
|---|
| 69 | Morpho (MORPHO) | 80/100 | 2,23 US$ |
|---|
| 70 | Sky (SKY) | 80/100 | 0,06603 US$ |
|---|
| 71 | USDD (USDD) | 74/100 | 0,9986 US$ |
|---|
| 72 | Internet Computer (ICP) | 68/100 | 2,64 US$ |
|---|
| 73 | HTX DAO (HTX) | 69/100 | 0,00000162 US$ |
|---|
| 74 | Binance-Peg Ethereum Token (WETH) | 84/100 | 2.362,20 US$ |
|---|
| 75 | Wrapped TRX (WTRX) | 82/100 | 0,3297 US$ |
|---|
| 76 | BFUSD (BFUSD) | 63/100 | 1,00 US$ |
|---|
| 77 | Bitget Token (BGB) | 68/100 | 1,87 US$ |
|---|
| 78 | USDGO (USDGO) | 63/100 | 1,00 US$ |
|---|
| 79 | Ethereum Classic (ETC) | 74/100 | 7,62 US$ |
|---|
| 80 | Ethena Staked USDe (SUSDE) | 73/100 | 1,26 US$ |
|---|
| 81 | Arbitrum (ARB) | 87/100 | 0,172 US$ |
|---|
| 82 | Venice Token (VVV) | 76/100 | 24,20 US$ |
|---|
| 83 | Wrapped BNB (WBNB) | 75/100 | 750,09 US$ |
|---|
| 84 | JUST (JST) | 75/100 | 0,141 US$ |
|---|
| 85 | Binance Staked SOL (BNSOL) | 79/100 | 116,20 US$ |
|---|
| 86 | Jito Staked SOL (JITOSOL) | 87/100 | 133,66 US$ |
|---|
| 87 | KuCoin (KCS) | 50/100 | 7,57 US$ |
|---|
| 88 | mETH (METH) | 73/100 | 2.564,75 US$ |
|---|
| 89 | Gate (GT) | 59/100 | 9,75 US$ |
|---|
| 90 | Kaspa (KAS) | 69/100 | 0,03609 US$ |
|---|
| 91 | POL (ex-MATIC) (POL) | 86/100 | 0,09196 US$ |
|---|
| 92 | SyrupUSDC (SYRUPUSDC) | 74/100 | 1,19 US$ |
|---|
| 93 | Jupiter (JUP) | 80/100 | 0,2849 US$ |
|---|
| 94 | Algorand (ALGO) | 74/100 | 0,1037 US$ |
|---|
| 95 | Kelp DAO Restaked ETH (RSETH) | 68/100 | 2.548,70 US$ |
|---|
| 96 | Render (RENDER) | 78/100 | 1,70 US$ |
|---|
| 97 | Cosmos Hub (ATOM) | 79/100 | 1,63 US$ |
|---|
| 98 | Pi Network (PI) | 58/100 | 0,07651 US$ |
|---|
| 99 | Rocket Pool ETH (RETH) | 79/100 | 2.769,88 US$ |
|---|
| 100 | Jupiter Perpetuals Liquidity Provider Token (JLP) | 72/100 | 4,50 US$ |
|---|
| 101 | Open USD (OUSD) | 62/100 | 0,9993 US$ |
|---|
| 102 | Kinetiq Staked HYPE (KHYPE) | 74/100 | 83,34 US$ |
|---|
| 103 | NEXO (NEXO) | 70/100 | 0,801 US$ |
|---|
| 104 | Injective (INJ) | 77/100 | 7,92 US$ |
|---|
| 105 | Filecoin (FIL) | 80/100 | 0,9096 US$ |
|---|
| 106 | Lighter (LIT) | 64/100 | 2,96 US$ |
|---|
| 107 | GHO (GHO) | 75/100 | 0,9984 US$ |
|---|
| 108 | LayerZero (ZRO) | 78/100 | 1,73 US$ |
|---|
| 109 | Dash (DASH) | 81/100 | 53,56 US$ |
|---|
| 110 | PancakeSwap (CAKE) | 71/100 | 2,11 US$ |
|---|
| 111 | Invesco Short Duration US Government Securities Fund (USTB) | 66/100 | 11,26 US$ |
|---|
| 112 | Midnight (NIGHT) | 74/100 | 0,04094 US$ |
|---|
| 113 | USD Coin.E (USDC.E) | 79/100 | 0,9968 US$ |
|---|
| 114 | Pearl (PEARL) | 61/100 | 1,87 US$ |
|---|
| 115 | Ether.fi (ETHFI) | 83/100 | 0,6634 US$ |
|---|
| 116 | XDC Network (XDC) | 75/100 | 0,03294 US$ |
|---|
| 117 | Liquid Staked Ethereum (LSETH) | 63/100 | 2.636,08 US$ |
|---|
| 118 | Aptos (APT) | 78/100 | 0,6979 US$ |
|---|
| 119 | Beldex (BDX) | 68/100 | 0,07435 US$ |
|---|
| 120 | Hastra PRIME (PRIME) | 64/100 | 1,07 US$ |
|---|
| 121 | Aerodrome Finance (AERO) | 79/100 | 0,7034 US$ |
|---|
| 122 | Stacks (STX) | 78/100 | 0,3035 US$ |
|---|
| 123 | Janus Henderson Anemoy AAA CLO Fund (JAAA) | 55/100 | 1,05 US$ |
|---|
| 124 | Pyth Network (PYTH) | 79/100 | 0,07202 US$ |
|---|
| 125 | Fasttoken (FTN) | 55/100 | 1,29 US$ |
|---|
| 126 | Lombard Staked BTC (LBTC) | 78/100 | 81.208,00 US$ |
|---|
| 127 | VeChain (VET) | 76/100 | 0,006384 US$ |
|---|
| 128 | Flare (FLR) | 71/100 | 0,006193 US$ |
|---|
| 129 | Usual USD (USD0) | 69/100 | 0,9988 US$ |
|---|
| 130 | Celestia (TIA) | 73/100 | 0,546 US$ |
|---|
| 131 | Jupiter Staked SOL (JUPSOL) | 74/100 | 124,21 US$ |
|---|
| 132 | Curve DAO (CRV) | 73/100 | 0,3372 US$ |
|---|
| 133 | Akedo (AKE) | 67/100 | 0,02297 US$ |
|---|
| 134 | 币安人生 (BinanceLife) (币安人生) | 74/100 | 0,5254 US$ |
|---|
| 135 | Spiko EU T-Bills Money Market Fund (EUTBL) | 60/100 | 1,18 US$ |
|---|
| 136 | Solv Protocol solvBTC (SOLVBTC) | 69/100 | 80.819,00 US$ |
|---|
| 137 | TrueUSD (TUSD) | 74/100 | 0,9996 US$ |
|---|
| 138 | YLDS (YLDS) | 62/100 | 0,9997 US$ |
|---|
| 139 | Pudgy Penguins (PENGU) | 79/100 | 0,007785 US$ |
|---|
| 140 | Stable (STABLE) | 52/100 | 0,0272 US$ |
|---|
| 141 | Grass (GRASS) | 69/100 | 0,6945 US$ |
|---|
| 142 | EURC (EURC) | 76/100 | 1,12 US$ |
|---|
| 143 | Official Trump (TRUMP) | 64/100 | 1,73 US$ |
|---|
| 144 | Raydium (RAY) | 78/100 | 1,79 US$ |
|---|
| 145 | A7A5 (A7A5) | 65/100 | 0,0121 US$ |
|---|
| 146 | USDtb (USDTB) | 75/100 | 0,9991 US$ |
|---|
| 147 | Coinbase Wrapped Staked ETH (CBETH) | 78/100 | 2.696,14 US$ |
|---|
| 148 | Provenance Blockchain (HASH) | 60/100 | 0,007454 US$ |
|---|
| 149 | Staked USDai (SUSDAI) | 58/100 | 1,12 US$ |
|---|
| 150 | Artificial Superintelligence Alliance (FET) | 74/100 | 0,1841 US$ |
|---|
| 151 | Virtuals Protocol (VIRTUAL) | 74/100 | 0,6271 US$ |
|---|
| 152 | Solv Protocol SolvBTC.BBN (SOLVBTCBBN) | 64/100 | 83.014,77 US$ |
|---|
| 153 | TONToken (TON) | 68/100 | 1,23 US$ |
|---|
| 154 | Derive (DRV) | 62/100 | 0,3804 US$ |
|---|
| 155 | Plasma (XPL) | 63/100 | 0,07772 US$ |
|---|
| 156 | Re Protocol reUSD (REUSD) | 35/100 | 1,11 US$ |
|---|
| 157 | Bitcoin SV (BSV) | 67/100 | 17,98 US$ |
|---|
| 158 | SPX6900 (SPX) | 77/100 | 0,3875 US$ |
|---|
| 159 | Sei (SEI) | 75/100 | 0,05327 US$ |
|---|
| 160 | Kinesis Gold (KAU) | 54/100 | 129,80 US$ |
|---|
| 161 | Starknet (STRK) | 69/100 | 0,0469 US$ |
|---|
| 162 | BitTorrent (BTT) | 72/100 | 0,000000363 US$ |
|---|
| 163 | SoFiUSD (SOFID) | 63/100 | 0,9994 US$ |
|---|
| 164 | Pendle (PENDLE) | 81/100 | 1,99 US$ |
|---|
| 165 | Quack AI (Q) | 55/100 | 0,07061 US$ |
|---|
| 166 | tBTC (TBTC) | 78/100 | 81.148,00 US$ |
|---|
| 167 | Staked Aave (STKAAVE) | 75/100 | 134,57 US$ |
|---|
| 168 | Ondo Short-Term U.S. Government Bond Fund (OUSG) | 66/100 | 117,06 US$ |
|---|
| 169 | Falcon Finance (FF) | 59/100 | 0,09457 US$ |
|---|
| 170 | Lido DAO (LDO) | 86/100 | 0,3779 US$ |
|---|
| 171 | Sun Token (SUN) | 63/100 | 0,01625 US$ |
|---|
| 172 | Tezos (XTZ) | 75/100 | 0,2816 US$ |
|---|
| 173 | apxUSD (APXUSD) | 64/100 | 0,9972 US$ |
|---|
| 174 | First Digital USD (FDUSD) | 70/100 | 0,9985 US$ |
|---|
| 175 | Unibase (UB) | 66/100 | 0,118 US$ |
|---|
| 176 | Drift Staked SOL (DSOL) | 51/100 | 128,92 US$ |
|---|
| 177 | Gnosis (GNO) | 75/100 | 110,01 US$ |
|---|
| 178 | Olympus (OHM) | 61/100 | 19,37 US$ |
|---|
| 179 | Pieverse (PIEVERSE) | 63/100 | 1,04 US$ |
|---|
| 180 | Janus Henderson Anemoy Treasury Fund (JTRSY) | 66/100 | 1,12 US$ |
|---|
| 181 | Kite (KITE) | 77/100 | 0,1163 US$ |
|---|
| 182 | Bonk (BONK) | 73/100 | 0,00000313 US$ |
|---|
| 183 | USDai (USDAI) | 58/100 | 0,9994 US$ |
|---|
| 184 | Collector Crypt (CARDS) | 58/100 | 0,3016 US$ |
|---|
| 185 | Optimism (OP) | 82/100 | 0,1126 US$ |
|---|
| 186 | Monad (MON) | 65/100 | 0,02166 US$ |
|---|
| 187 | Decred (DCR) | 72/100 | 14,56 US$ |
|---|
| 188 | Ape and Pepe (APEPE) | 76/100 | 0,00000121 US$ |
|---|
| 189 | Conflux (CFX) | 76/100 | 0,04838 US$ |
|---|
| 190 | Terra Luna Classic (LUNC) | 69/100 | 0,00004554 US$ |
|---|
| 191 | The Graph (GRT) | 75/100 | 0,02263 US$ |
|---|
| 192 | Backpack (BP) | 64/100 | 0,9876 US$ |
|---|
| 193 | Binance Beacon ETH (BETH) | 64/100 | 2.359,90 US$ |
|---|
| 194 | Spiko Amundi Overnight Swap Fund (SAFO) | 43/100 | 1,03 US$ |
|---|
| 195 | AINFT (NFT) | 71/100 | 0,0000002351 US$ |
|---|
| 196 | Arweave (AR) | 72/100 | 3,54 US$ |
|---|
| 197 | Shuffle (SHFL) | 62/100 | 0,4683 US$ |
|---|
| 198 | Jito (JTO) | 81/100 | 0,4294 US$ |
|---|
| 199 | Marinade Staked Sol (MSOL) | 79/100 | 144,41 US$ |
|---|
| 200 | FLOKI (FLOKI) | 73/100 | 0,00002379 US$ |
|---|
| 201 | Tradable NA Rent Financing Platform SSTN (PC0000031) | 35/100 | 1,00 US$ |
|---|
| 202 | Kamino (KMNO) | 78/100 | 0,03869 US$ |
|---|
| 203 | Ethereum Name Service (ENS) | 80/100 | 5,32 US$ |
|---|
| 204 | Convex Finance (CVX) | 67/100 | 2,40 US$ |
|---|
| 205 | Kaia (KAIA) | 73/100 | 0,0339 US$ |
|---|
| 206 | Legacy Frax Dollar (FRAX) | 71/100 | 0,9921 US$ |
|---|
| 207 | Compound (COMP) | 73/100 | 21,56 US$ |
|---|
| 208 | KOGE (KOGE) | 66/100 | 63,40 US$ |
|---|
| 209 | JasmyCoin (JASMY) | 69/100 | 0,00427 US$ |
|---|
| 210 | Basic Attention (BAT) | 79/100 | 0,1408 US$ |
|---|
| 211 | Zebec Network (ZBCN) | 69/100 | 0,002072 US$ |
|---|
| 212 | Spark USDC (SUSDC) | 65/100 | 1,11 US$ |
|---|
| 213 | THORChain (RUNE) | 70/100 | 0,626 US$ |
|---|
| 214 | Akash Network (AKT) | 69/100 | 0,6802 US$ |
|---|
| 215 | Lido Earn ETH (EARNETH) | 69/100 | 2.412,77 US$ |
|---|
| 216 | USX (USX) | 63/100 | 0,9989 US$ |
|---|
| 217 | Maple Finance (SYRUP) | 77/100 | 0,1699 US$ |
|---|
| 218 | IOTA (IOTA) | 63/100 | 0,0418 US$ |
|---|
| 219 | Kinesis Silver (KAG) | 68/100 | 53,72 US$ |
|---|
| 220 | Sanctum Staked SOL (SCNSOL) | 70/100 | 148,87 US$ |
|---|
| 221 | EUR CoinVertible (EURCV) | 75/100 | 1,12 US$ |
|---|
| 222 | EigenCloud (prev. EigenLayer) (EIGEN) | 79/100 | 0,1992 US$ |
|---|
| 223 | Zama (ZAMA) | 70/100 | 0,07488 US$ |
|---|
| 224 | Pons (PONS) | 78/100 | 0,2863 US$ |
|---|
| 225 | crvUSD (CRVUSD) | 74/100 | 0,9988 US$ |
|---|
| 226 | Fluid (FLUID) | 70/100 | 2,21 US$ |
|---|
| 227 | Trust Wallet (TWT) | 71/100 | 0,4399 US$ |
|---|
| 228 | dogwifhat (WIF) | 77/100 | 0,1835 US$ |
|---|
| 229 | USAT (USAT) | 72/100 | 0,9988 US$ |
|---|
| 230 | Midas Fasanara Global Open (MGLO) | 53/100 | 1,01 US$ |
|---|
| 231 | Sonic (S) | 70/100 | 0,04602 US$ |
|---|
| 232 | Theta Network (THETA) | 63/100 | 0,1781 US$ |
|---|
| 233 | BTSE Token (BTSE) | 56/100 | 1,09 US$ |
|---|
| 234 | Meteora (MET) | 80/100 | 0,314 US$ |
|---|
| 235 | SpaceX (bStocks Tokenized Stock) (SPCXB) | 80/100 | 145,60 US$ |
|---|
| 236 | Beam (BEAM) | 69/100 | 0,003367 US$ |
|---|
| 237 | Stader ETHx (ETHX) | 69/100 | 2.592,07 US$ |
|---|
| 238 | Instadapp (INST) | 60/100 | 2,19 US$ |
|---|
| 239 | Bitcoin Avalanche Bridged (BTC.b) (BTC.B) | 77/100 | 81.201,00 US$ |
|---|
| 240 | Axie Infinity (AXS) | 66/100 | 0,961 US$ |
|---|
| 241 | Spiko US T-Bills Money Market Fund (USTBL) | 61/100 | 1,10 US$ |
|---|
| 242 | AUSD (AUSD) | 65/100 | 0,9993 US$ |
|---|
| 243 | OriginTrail (TRAC) | 72/100 | 0,369 US$ |
|---|
| 244 | Phantom Staked SOL (PSOL) | 62/100 | 112,71 US$ |
|---|
| 245 | Useless Coin (USELESS) | 79/100 | 0,165 US$ |
|---|
| 246 | Tradable APAC Diversified Finance Provider SSTN (PC0000033) | 55/100 | 1,00 US$ |
|---|
| 247 | Onyxcoin (XCN) | 58/100 | 0,004062 US$ |
|---|
| 248 | Wrapped AVAX (WAVAX) | 72/100 | 8,95 US$ |
|---|
| 249 | Strategy PP Variable xStock (STRCX) | 74/100 | 109,33 US$ |
|---|
| 250 | Anvil (ANVL) | 67/100 | 0,001799 US$ |
|---|
Tìm hiểu thêm